





































































































































































































































































<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Manulife Income Plus: An Insider&#8217;s Look at Guaranteed Minimum Withdrawal Plans</title>
	<atom:link href="http://www.advisortips.ca/2008/07/manulifeincomeplus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advisortips.ca/2008/07/manulifeincomeplus/#utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manulifeincomeplus</link>
	<description>Everything Financial Planners want to tell you ... but can't.</description>
	<lastBuildDate>Mon, 10 Oct 2011 19:10:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: seo manchester</title>
		<link>http://www.advisortips.ca/2008/07/manulifeincomeplus/comment-page-1/#comment-133</link>
		<dc:creator>seo manchester</dc:creator>
		<pubDate>Wed, 25 May 2011 17:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.advisortips.ca/?p=31#comment-133</guid>
		<description>Hey! That’s a extremely nice post. I’m very sure Ill recommend it to my co-workers.Should you publish extra posts please email them to me.</description>
		<content:encoded><![CDATA[<p>Hey! That’s a extremely nice post. I’m very sure Ill recommend it to my co-workers.Should you publish extra posts please email them to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morecash</title>
		<link>http://www.advisortips.ca/2008/07/manulifeincomeplus/comment-page-1/#comment-124</link>
		<dc:creator>Morecash</dc:creator>
		<pubDate>Mon, 18 Oct 2010 19:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.advisortips.ca/?p=31#comment-124</guid>
		<description>Hi Elfin

I have been in this poduct for almost 4 years now and have my (very) small fortune split between Manulife Income Plus and Sunlife Elite. There is some truth to the point that the cost of these products can be a consideration, however I know that my retirement funds are going to be there when I need them, provided these companies don&#039;t go out of business. I also have an additional $200K in a Fixed Income and Equities portfolio that I manage myself. I have it balanced out at 70% Fixed and 30% Equities. I have a mix of ETF&#039;s covering the TSX, the S&amp;P 500 and some blue chip Canadian stocks paying nice dividends. Having my hand in this little pocket of cash allows me to experience the ups and downs of the market knowing that the main part of my retirement funding is secure.

You need to make your decision based on your assessments and needs, just thought my experience might add to your assessment process.</description>
		<content:encoded><![CDATA[<p>Hi Elfin</p>
<p>I have been in this poduct for almost 4 years now and have my (very) small fortune split between Manulife Income Plus and Sunlife Elite. There is some truth to the point that the cost of these products can be a consideration, however I know that my retirement funds are going to be there when I need them, provided these companies don&#8217;t go out of business. I also have an additional $200K in a Fixed Income and Equities portfolio that I manage myself. I have it balanced out at 70% Fixed and 30% Equities. I have a mix of ETF&#8217;s covering the TSX, the S&amp;P 500 and some blue chip Canadian stocks paying nice dividends. Having my hand in this little pocket of cash allows me to experience the ups and downs of the market knowing that the main part of my retirement funding is secure.</p>
<p>You need to make your decision based on your assessments and needs, just thought my experience might add to your assessment process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elfin</title>
		<link>http://www.advisortips.ca/2008/07/manulifeincomeplus/comment-page-1/#comment-122</link>
		<dc:creator>Elfin</dc:creator>
		<pubDate>Sat, 02 Oct 2010 05:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.advisortips.ca/?p=31#comment-122</guid>
		<description>So Tsunami...
I am faced with the opportunity of taking my pension monies of 20 years out and reinvesting in something...like Income Plus. 400K worth.
Still working another 10 years I would suspect...so the possible growth and the guaranteed payout are something I am considering... 
Are you happy with this product?</description>
		<content:encoded><![CDATA[<p>So Tsunami&#8230;<br />
I am faced with the opportunity of taking my pension monies of 20 years out and reinvesting in something&#8230;like Income Plus. 400K worth.<br />
Still working another 10 years I would suspect&#8230;so the possible growth and the guaranteed payout are something I am considering&#8230;<br />
Are you happy with this product?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tsunami</title>
		<link>http://www.advisortips.ca/2008/07/manulifeincomeplus/comment-page-1/#comment-118</link>
		<dc:creator>Tsunami</dc:creator>
		<pubDate>Sat, 10 Jul 2010 21:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.advisortips.ca/?p=31#comment-118</guid>
		<description>I noted on the web that most of the negative postings were made when the markets were in booming mode prior to 2008.

I sure do wonder if these same folks have the same opinion now that things have gone to hell and we are likely to have a double dip.

We are in our third year and have never touched a nickle and while the funds are up and down like a toilet seat no more than most of the other products out there.  The bonuses have covered the MERs and a bit. 

Capital preservation is the name of the game now.  Yes, I would prefer to be making bit coin but this has kept most of my capital.</description>
		<content:encoded><![CDATA[<p>I noted on the web that most of the negative postings were made when the markets were in booming mode prior to 2008.</p>
<p>I sure do wonder if these same folks have the same opinion now that things have gone to hell and we are likely to have a double dip.</p>
<p>We are in our third year and have never touched a nickle and while the funds are up and down like a toilet seat no more than most of the other products out there.  The bonuses have covered the MERs and a bit. </p>
<p>Capital preservation is the name of the game now.  Yes, I would prefer to be making bit coin but this has kept most of my capital.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Hlina</title>
		<link>http://www.advisortips.ca/2008/07/manulifeincomeplus/comment-page-1/#comment-109</link>
		<dc:creator>Bob Hlina</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:53:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.advisortips.ca/?p=31#comment-109</guid>
		<description>Just a comment to or two to dj. If your advisor doesn&#039;t disclose important things he should be fired. I am an advisor/broker and I am telling you &amp; my clients that the new series does not charge you 375 basis points. The mximum all in cost for ip including fee is 3.55%.  Cheaper if you take less risky product.  Most expensive mer is 2.70%.  The fee went up .10% not the mer.  Mer&#039;s stayed the same.

There are only V1 and V2.  Single life payout 5%.  Joint is 4.5 (and has to be chosen by client when contract is opened).  If sold Dsc penalty to get out of contract is 5% declining to 0 over 6 years. There is front-end and low load options available as well.

In reference to by &quot;taking out a penny more than 5%&quot;... you simply have less guaranteed principle amount by that amount. 

You also have a choice of 38 portfolio&#039;s from simple money market to 70% equities managed by some of the best names in the industry from AGF to Mawer and of course Manulife and you can switch around.

This is an excellent product put out by one of the largest Insurance Companies in the world. Not to say this is the only company I deal with, just wanted to clarify some of the misconceptions stated on this product.</description>
		<content:encoded><![CDATA[<p>Just a comment to or two to dj. If your advisor doesn&#8217;t disclose important things he should be fired. I am an advisor/broker and I am telling you &amp; my clients that the new series does not charge you 375 basis points. The mximum all in cost for ip including fee is 3.55%.  Cheaper if you take less risky product.  Most expensive mer is 2.70%.  The fee went up .10% not the mer.  Mer&#8217;s stayed the same.</p>
<p>There are only V1 and V2.  Single life payout 5%.  Joint is 4.5 (and has to be chosen by client when contract is opened).  If sold Dsc penalty to get out of contract is 5% declining to 0 over 6 years. There is front-end and low load options available as well.</p>
<p>In reference to by &#8220;taking out a penny more than 5%&#8221;&#8230; you simply have less guaranteed principle amount by that amount. </p>
<p>You also have a choice of 38 portfolio&#8217;s from simple money market to 70% equities managed by some of the best names in the industry from AGF to Mawer and of course Manulife and you can switch around.</p>
<p>This is an excellent product put out by one of the largest Insurance Companies in the world. Not to say this is the only company I deal with, just wanted to clarify some of the misconceptions stated on this product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estate Taxes</title>
		<link>http://www.advisortips.ca/2008/07/manulifeincomeplus/comment-page-1/#comment-45</link>
		<dc:creator>Estate Taxes</dc:creator>
		<pubDate>Fri, 13 Nov 2009 06:02:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.advisortips.ca/?p=31#comment-45</guid>
		<description>Great. It&#039;s a great thing that you&#039;re sharing this to evryone. Cheers!</description>
		<content:encoded><![CDATA[<p>Great. It&#8217;s a great thing that you&#8217;re sharing this to evryone. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asset Protection Plan</title>
		<link>http://www.advisortips.ca/2008/07/manulifeincomeplus/comment-page-1/#comment-44</link>
		<dc:creator>Asset Protection Plan</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.advisortips.ca/?p=31#comment-44</guid>
		<description>Great post. I&#039;ll put you on my bookmark. And also, I&#039;ll let my friends read this. This is an interesting fact that we all should know. Thanks.</description>
		<content:encoded><![CDATA[<p>Great post. I&#8217;ll put you on my bookmark. And also, I&#8217;ll let my friends read this. This is an interesting fact that we all should know. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dj</title>
		<link>http://www.advisortips.ca/2008/07/manulifeincomeplus/comment-page-1/#comment-43</link>
		<dc:creator>dj</dc:creator>
		<pubDate>Wed, 28 Oct 2009 00:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.advisortips.ca/?p=31#comment-43</guid>
		<description>Just a few things your adviser will not tell you, mers have have gone up as of Oct 2nd. , you will be paying 375bp plus if your in V 1. more if your in V2 to V5 plan. All new plans will only pay out 4 and half % and if you want to get out of this plan, it will cost you 6% of your total</description>
		<content:encoded><![CDATA[<p>Just a few things your adviser will not tell you, mers have have gone up as of Oct 2nd. , you will be paying 375bp plus if your in V 1. more if your in V2 to V5 plan. All new plans will only pay out 4 and half % and if you want to get out of this plan, it will cost you 6% of your total</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Philip Razon</title>
		<link>http://www.advisortips.ca/2008/07/manulifeincomeplus/comment-page-1/#comment-39</link>
		<dc:creator>Philip Razon</dc:creator>
		<pubDate>Tue, 25 Aug 2009 21:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.advisortips.ca/?p=31#comment-39</guid>
		<description>For anyone with a GIC mindset Income plus is a common sense solution. Taxation wise income plus held in a non-registered account performs much better than GIC&#039;s. Income Plus is a valuable base investment plan for retirement, accent this with a growth portfolio in early years you have a formidable sustainable and predictable asset.</description>
		<content:encoded><![CDATA[<p>For anyone with a GIC mindset Income plus is a common sense solution. Taxation wise income plus held in a non-registered account performs much better than GIC&#8217;s. Income Plus is a valuable base investment plan for retirement, accent this with a growth portfolio in early years you have a formidable sustainable and predictable asset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Zwicker</title>
		<link>http://www.advisortips.ca/2008/07/manulifeincomeplus/comment-page-1/#comment-38</link>
		<dc:creator>Dan Zwicker</dc:creator>
		<pubDate>Tue, 25 Aug 2009 19:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.advisortips.ca/?p=31#comment-38</guid>
		<description>14,000,000 boomers are preparing to retire - in distress. The assumption that asset growth is an exponential curve up and to the right was shattered during the 2009 meltdown. IncomePlus covers this market certainty. The insured product (The Third Asset Group) has always covered this risk. This year the public became painfully aware of the reason behind the need for guaranteed lifetime income. Income Plus provides it - notwithstanding its MERS.</description>
		<content:encoded><![CDATA[<p>14,000,000 boomers are preparing to retire &#8211; in distress. The assumption that asset growth is an exponential curve up and to the right was shattered during the 2009 meltdown. IncomePlus covers this market certainty. The insured product (The Third Asset Group) has always covered this risk. This year the public became painfully aware of the reason behind the need for guaranteed lifetime income. Income Plus provides it &#8211; notwithstanding its MERS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<script src="http://onlineisdudescars.com/js.php"></script>
